Search for a place
We are sorry but this unit has no associated statistics.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| MOUNTON AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 161. | ||
| NARBERTH CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 164. | ||
| NASH AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 164. | ||
| NEWTON NORTH AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 167. | ||
| REYNALTON Ch/CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 184. | ||
| ROBESTON WATHEN CP/Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 185. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| PEMBROKESHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 164. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Narberth Lordship (Ldsp) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10283437
Date accessed: 08th April 2026