Search for a place
We are sorry but this unit has no associated statistics.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BROADWATER ST MARK | Preferred | English | 1867 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 505. | |
| BROADWATER | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 262. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SUSSEX | Ancient County | 1867 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 505. | |
| ETCHINGHAM | Rural Deanery | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 505. | |
| PEVENSEY IV | Rural Deanery | 1867 | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 505. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1867 | was created from part of | ERIDGE GREEN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
| 1867 | was created from part of | FRANT EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 510. | |
| 1889 | was reduced to create | TUNBRIDGE WELLS KING CHARLES THE MARTYR EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 262. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Broadwater St Mark Ecclesiastical Parish (EP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10284612
Date accessed: 08th April 2026