Search for a place





The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Ancient Parish | AP | early | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. | |
| Civil Parish | CP | early | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. |
| Chapelry | Ch | early | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BURSTWICK WITH SKECKLING CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 523. | |
| NUTHILL AP | Parish-level Unit | early | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 589. | |
| RYHILL AND CAMERTON CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 599. | |
| BURSTWICK | Manor | The National Archives, Manorial Documents Register | ||
| CAMERTON | Manor | The National Archives, Manorial Documents Register | ||
| CAMERTON AND RYHILL | Manor | The National Archives, Manorial Documents Register | ||
| CONSTABLE | Manor | The National Archives, Manorial Documents Register | ||
| ELLEKER | Manor | The National Archives, Manorial Documents Register | ||
| GREAT NUTHILL | Manor | The National Archives, Manorial Documents Register | ||
| NUTHILL | Manor | The National Archives, Manorial Documents Register | ||
| RYHILL | Manor | The National Archives, Manorial Documents Register | ||
| RYHILL CONSTABLE | Manor | The National Archives, Manorial Documents Register | ||
| RYHILL PAGNELL COCKERELL | Manor | The National Archives, Manorial Documents Register | ||
| RYHILL PAGNELL CONSTABLE | Manor | The National Archives, Manorial Documents Register |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | BURSTWICK EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 523. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 523. | ||
| EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 523. | ||
| PATRINGTON RegD/PLU | Poor Law Union/Reg. District | 1866 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
| HOLDERNESS Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 523. | ||
| PATRINGTON | Registration sub-District | 1866 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Burstwick Parish (AP/CP/Ch) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10285002
Date accessed: 08th April 2026