Search for a place
We are sorry but this unit has no associated statistics.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SUSSEX | Ancient County | 1882 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
| EASTBOURNE | Rural Deanery | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
| PEVENSEY I | Rural Deanery | 1882 | 1913 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1882 | was created from part of | EASTBOURNE HOLY TRINITY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
| 1882 | was created from part of | EASTBOURNE ST SAVIOUR EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | |
| 1882 | was created from part of | MEADS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 518. | |
| 1956 | was enlarged by the abolition of | EASTBOURNE ST ANNE UPPERTON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Eastbourne All Saints Ecclesiastical Parish (EP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10286499
Date accessed: 08th April 2026