Search for a place
We are sorry but this unit has no associated statistics.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| WIGFAIR | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 223. | ||
| WICWER | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 223. | ||
| WICKWER | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| WICWER IS ALED | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 223. | ||
| WICWER IS DULAS | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 223. | ||
| WYGFAIR | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| WYGFAIR OR WICKER | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Township | Tn | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Chapelry | Ch | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DENBIGHSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 223. | ||
| YALE Hundred/Cmt | Ancient District | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| CEFN CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 223. | ||
| ST ASAPH CP/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Wicwer Chapelry (Tn/Ch) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10323307
Date accessed: 08th April 2026