Search for a place


This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| WORCESTERSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 490. | ||
| WEST BROMWICH RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 490. | ||
| HALFSHIRE Hundred | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 490. | ||
| OLDBURY | Registration sub-District | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
| OLDBURY USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 490. | ||
| OLDBURY MB/UD | Local Government District | 1894 | 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 490. |
| UNNAMED RD | Local Government District | 1894 | 1908 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 490. |
| WEST BROMWICH RSD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 490. |
This unit was affected by the following changes:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Warley Parish (CP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10348092
Date accessed: 08th April 2026