Search for a place



The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| INVERARAY | Preferred | English | 1474 | 1975 | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
| INVERARY | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| S661526 | CASWEB identifiers for 1971 Local Govt Districts | English |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Burgh of Barony | BuBa | 1474 | 1648 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
| Small Burgh | SBu | 1930 | 1975 | 1951 Census of Scotland, County Report, Table 1 , 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs' |
| Royal Burgh | RoBu | 1648 | 1975 | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' |
| Police Burgh | PoBu | 1833 | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| INVERARAY | Scottish Parish | 1975 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was part of the following units:
If the boundaries of the Scottish Burgh/District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Inveraray Burgh (Burgh) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10360055
Date accessed: 08th April 2026