Search for a place
We are sorry but this unit has no associated statistics.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| KIRKMICHAEL | Preferred | English | 1511 | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
| KIRKHILL | Alternate | English | The Scottish Archive Network, Scottish Archives Network Gazetteer | ||
| KIRKTON | Alternate | English | The Scottish Archive Network, Scottish Archives Network Gazetteer | ||
| TOMLACHAN | Alternate | English | The Scottish Archive Network, Scottish Archives Network Gazetteer |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Burgh of Barony | BuBa | 1511 | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
| Burgh of Barony | BuBa | 1677 | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
| Burgh of Barony | BuBa | 1641 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| KIRKMICHAEL | Scottish Parish | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| PERTHSHIRE | Scottish County | The Scottish Archive Network, Scottish Archives Network Gazetteer |
How to reference this page:
GB Historical GIS / University of Portsmouth, Kirkmichael Burgh (Burgh) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10360547
Date accessed: 09th April 2026