Search for a place



The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| LESLIE GREEN | Preferred | English | 1458 | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
| LESLIE | Alternate | English | 1871 Census of Scotland, Table 1, 'Scotland in Civil Counties and Parishes, showing the Acreage, the number of Families, of Houses Inhabited, Uninhabited, and Building; the number of the total Population and of Persons of each Sex; the number of Children from 5 to 13 years of age in the receipt of Education; the number of Rooms with Windows; the number of Persons temporarily absent or present in each Parish or subdivision thereof on the 3d April 1871. For comparison's sake, there is added the number of Families, Persons of each Sex, Houses, and Rooms, with Windows in 1861'. | ||
| S761669 | CASWEB identifiers for 1971 Local Govt Districts | English |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Burgh of Barony | BuBa | 1458 | 1865 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
| Police Burgh | PoBu | 1865 | 1975 | 1911 Census of Scotland, County Report, Table 3 , 'Population of Civil Parishes since 1801' |
| Small Burgh | SBu | 1930 | 1975 | 1951 Census of Scotland, County Report, Table 1 , 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs' |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LESLIE | Scottish Parish | around 1283 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 16 May 1949 | was enlarged by gaining part of | FIFE CLandward | ||
| 16 May 1957 | was enlarged by gaining part of | KIRKCALDY DoC | 1961 Census of Scotland, Table 5, 'Intercensal Changes of Boundary, 1951-1961', for 'Areas changed'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 20th February, 1958) | |
| 16 May 1958 | was enlarged by gaining part of | KIRKCALDY DoC | 1961 Census of Scotland, Table 5, 'Intercensal Changes of Boundary, 1951-1961', for 'Areas changed'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 19th May, 1958) | |
| 16 May 1969 | was enlarged by gaining part of | KIRKCALDY DoC | Part of Markinch North C.C.E.D. Area: 7 hectares. | 1971 Census of Scotland, Table 4, 'Intercensal changes of boundary (between 23rd April, 1961 and 25th April, 1971)', for 'County, local authority areas, civil parishes'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 13th July, 1969) |
If the boundaries of the Scottish Burgh/District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Leslie Green Burgh (Burgh) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10360730
Date accessed: 08th April 2026