Search for a place



The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| WHITHORN | Preferred | English | 1325 | 1975 | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
| CLACHANE | Alternate | English | The Scottish Archive Network, Scottish Archives Network Gazetteer | ||
| S951911 | CASWEB identifiers for 1971 Local Govt Districts | English |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Unknown Status | UBu | 1325 | 1459 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
| Small Burgh | SBu | 1930 | 1975 | 1951 Census of Scotland, County Report, Table 1 , 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs' |
| Royal Burgh | RoBu | 1641 | 1975 | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' |
| Burgh of Barony | BuBa | 1459 | 1641 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
| Police Burgh | PoBu | 1873 | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| WHITHORN | Scottish Parish | 1975 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 16 May 1948 | was enlarged by gaining part of | WIGTOWNSHIRE CLandward |
If the boundaries of the Scottish Burgh/District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Whithorn Burgh (Burgh) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10362453
Date accessed: 08th April 2026