Search for a place




The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. | ||
| Ancient Parish | AP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BICKERSTAFFE Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 147. | |
| BURSCOUGH CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 154. | ||
| LATHOM Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 178. | ||
| SCARISBRICK CP/Tn/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 200. | ||
| SKELMERSDALE CP/Ch/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 201. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | ORMSKIRK EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 191. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LANCASHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 191. | ||
| ORMSKIRK RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 191. | ||
| ORMSKIRK Borough | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 191. | ||
| ORMSKIRK USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 191. | ||
| ORMSKIRK UD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 191. | ||
| ORMSKIRK | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| WEST DERBY Wap/Hundred | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 191. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Apr 1914 | was enlarged by gaining part of | LATHOM Ch/CP | Area: 19 acres. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of Lancaster (Ormskirk) Order, 1914 (No. 61801) |
| 01 Apr 1931 | was enlarged by gaining part of | AUGHTON AP/CP | Area: 510 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 75239-The Lathom and Burscough and Ormskirk Amalgamation Order, 1931 |
| 01 Apr 1931 | was enlarged by gaining part of | BICKERSTAFFE Tn/CP | Area: 408 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 75239-The Lathom and Burscough and Ormskirk Amalgamation Order, 1931 |
| 01 Apr 1931 | was reduced to enlarge | BURSCOUGH CP/Tn | Area: 8 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 75239-The Lathom and Burscough and Ormskirk Amalgamation Order, 1931 |
| 01 Apr 1931 | was enlarged by gaining part of | BURSCOUGH CP/Tn | Area: 20 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 75239-The Lathom and Burscough and Ormskirk Amalgamation Order, 1931 |
| 01 Apr 1931 | was enlarged by gaining part of | LATHOM Ch/CP | Area: 1 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 75239-The Lathom and Burscough and Ormskirk Amalgamation Order, 1931 |
| 01 Apr 1931 | was reduced to enlarge | LATHOM Ch/CP | Area: 1 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 75239-The Lathom and Burscough and Ormskirk Amalgamation Order, 1931 |
| 01 Apr 1931 | was enlarged by gaining part of | SCARISBRICK CP/Tn/Ch | Area: 294 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 75239-The Lathom and Burscough and Ormskirk Amalgamation Order, 1931 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Ormskirk Parish (CP/AP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10375307
Date accessed: 08th April 2026