Search for a place
We are sorry but this unit has no associated statistics.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| GLOUCESTERSHIRE | Ancient County | 1845 | 1958 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. |
| BRISTOL | Rural Deanery | 1845 | 1866 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. |
| BRISTOL | Rural Deanery | 1887 | 1901 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. |
| BRISTOL CITY | Rural Deanery | 1949 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. | |
| BRISTOL CITY CITY DIVISION | Rural Deanery | 1866 | 1887 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. |
| EAST BRISTOL | Rural Deanery | 1901 | 1949 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1845 | was created from part of | BRISTOL ST PAUL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
| 1845 | was created from part of | HORFIELD EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 177. | |
| 1850 | was reduced to create | KINGSDOWN ST MATTHEW EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. | |
| 1956 | was reduced to create | BRISTOL ST AGNES WITH ST SIMON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. | |
| 1958 | was reduced to create | BRISTOL ST ANDREW WITH ST BARTHOLOMEW EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. | |
| 1958 | was abolished to enlarge | BRISTOL ST NATHANAEL WITH ST KATHERINE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. | |
| 1958 | was abolished to enlarge | BRISTOL ST PAUL WITH ST BARNABAS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. | |
| 1958 | was abolished to enlarge | KINGSDOWN ST MATTHEW EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 181. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Montpelier Ecclesiastical Parish (EP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10383845
Date accessed: 08th April 2026