Search for a place





The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| WEST DEAN | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. | ||
| DEAN WEST | Alternate | English | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. | ||
| Ancient Parish | AP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| EAST GRIMSTEAD CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 539. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | WEST DEAN WITH EAST GRIMSTEAD EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 205. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| HAMPSHIRE | Ancient County | 1883 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 205. | |
| WILTSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. | ||
| SALISBURY RegD/PLU | Poor Law Union/Reg. District | 1883 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
| STOCKBRIDGE RegD/PLU | Poor Law Union/Reg. District | 1835 | 1883 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
| ALDERBURY RSD | Sanitary District | 1883 | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
| ALDERBURY Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. | ||
| ALDERBURY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| BROUGHTON | Registration sub-District | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
| SALISBURY RD | Local Government District | 1894 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
| SALISBURY AND WILTON RD | Local Government District | 1934 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
| STOCKBRIDGE RSD | Sanitary District | 1875 | 1883 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
| THORNGATE Hundred | Ancient District | 1883 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
This unit was affected by the following changes:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, West Dean Parish (CP/AP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10402270
Date accessed: 08th April 2026