Search for a place




The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. | |
| Township | Tn | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BROTTON | Manor | The National Archives, Manorial Documents Register | ||
| KILTON | Manor | The National Archives, Manorial Documents Register | ||
| KILTON THORP | Manor | The National Archives, Manorial Documents Register | ||
| SKINNINGROVE | Manor | The National Archives, Manorial Documents Register |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | BROTTON EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. | ||
| GUISBOROUGH RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. | ||
| NORTH RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. | ||
| BROTTON USD | Sanitary District | 1875 | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. |
| LANGBAURGH Liberty/Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. | ||
| LOFTUS | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| MARSKE | Registration sub-District | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
| SKELTON AND BROTTON UD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. | ||
| SKELTON AND BROTTON USD | Sanitary District | 1884 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. |
| SKELTON WITH BROTTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Oct 1934 | was reduced to enlarge | SALTBURN BY THE SEA PA/CP | Area: 122 acres. Population in 1931: 47. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 79190. The York, North Riding (Saltburn & Marske By The Sea UD) Confirmation Order, 1934 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Brotton Parish (CP/Tn) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10404678
Date accessed: 08th April 2026