Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| HEYDOR | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 265. | ||
| HAYDOR | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
| HAYDOR WITH AISBY AND OAZEBY | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| HEYDOUR | Alternate | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 265. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Ancient Parish | AP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. | ||
| Civil Parish | CP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. | ||
| Township | Tn | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CULVERTHORPE CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 257. | ||
| KELBY CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 267. |
This unit was part of the following units:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Heydor Parish (AP/CP/Tn) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10424963
Date accessed: 08th April 2026