Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| KIRBY IN CLEVELAND | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. | ||
| KIRKBY | Alternate | English | 1961 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'LAA, Wards, CP in RD, Con, NT'. | ||
| KIRKBY IN CLEVELAND | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. | ||
| Ancient Parish | AP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BROUGHTON Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 522. | ||
| DROMONBY | Manor | The National Archives, Manorial Documents Register | ||
| GREAT BROUGHTON | Manor | The National Archives, Manorial Documents Register | ||
| KIRKBY | Manor | The National Archives, Manorial Documents Register | ||
| LITTLE BROUGHTON | Manor | The National Archives, Manorial Documents Register |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | KIRBY IN CLEVELAND EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. | ||
| NORTH RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. | ||
| STOKESLEY RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. | ||
| LANGBAURGH Liberty/Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. | ||
| STOKESLEY RSD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. | ||
| STOKESLEY RD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 569. | ||
| STOKESLEY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Kirby in Cleveland Parish (CP/AP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10440944
Date accessed: 09th April 2026