Search for a place



This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 577. | ||
| BEVERLEY RegD/PLU | Poor Law Union/Reg. District | 1866 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 577. |
| EAST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 577. | ||
| BEVERLEY RSD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 577. | ||
| HARTHILL Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 577. | ||
| LOCKINGTON | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1866 | was created from part of | LOCKINGTON Tn | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 577. | |
| 01 Jan 0001 | was created from part of | KILNWICK AP/CP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 577. | |
| 18 Aug 1882 | was reduced to enlarge | LOCKINGTON AP/CP | Houses in 1891: 21. | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; D.P. ACT, 1882 |
| 31 Dec 1894 | was abolished to enlarge | LOCKINGTON AP/CP | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 31761 (Appointed day, 1894) |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Lockington in Kilnwick Parish (CP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10444081
Date accessed: 08th April 2026