Search for a place
We are sorry but this unit has no associated statistics.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DORSET | Ancient County | 1971 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 115. | |
| BLACKMORE VALE | Rural Deanery | 1973 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 115. | |
| STURMINSTER NEWTON | Rural Deanery | 1971 | 1972 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 115. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1971 | was created through the abolition of | CHILDE OKEFORD EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 115. | |
| 1971 | was created through the abolition of | HAMMOON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 111. | |
| 1971 | was created through the abolition of | MANSTON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 114. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Childe Okeford and Manston With Hammon Ecclesiastical Parish (EP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10455741
Date accessed: 08th April 2026