Search for a place



The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| LLANGYNWYD UCHAF | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 131. | ||
| HIGHER LLANGYNWYD | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLANGONOYD HIGHER | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLANGYNWYD HIGHER | Alternate | English | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Hamlet | Hmlt | 1871 Census of England and Wales, Population tables 2, Table 4 , 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District' | ||
| Civil Parish | CP | 1911 Census of England and Wales, Population tables 2, Table 5 , 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911' | ||
| Township | Tn | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 25 Mar 1885 | was reduced to enlarge | GLYNCORRWG CP/AP | The Rural Part Houses in 1891: 191. | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; LGBO 17880 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Llangynwyd Uchaf Parish (Hmlt/CP/Tn) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10484844
Date accessed: 08th April 2026