Search for a place
We are sorry but this unit has no associated statistics.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| HURSTBOURNE TARRANT | Preferred | English | The National Archives, Manorial Documents Register | ||
| HURSTBOURNE REGIS | Alternate | English | The National Archives, Manorial Documents Register | ||
| KINGS HURSTBOURNE | Alternate | English | The National Archives, Manorial Documents Register | ||
| UP HURSTBOURNE | Alternate | English | The National Archives, Manorial Documents Register | ||
| HAM 0224 | Code: Manorial Documents Register | English | The National Archives, Manorial Documents Register |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| HURSTBOURNE TARRANT CP/AP | Parish-level Unit | The National Archives, Manorial Documents Register |
How to reference this page:
GB Historical GIS / University of Portsmouth, Hurstbourne Tarrant Manor through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10494424
Date accessed: 09th April 2026