Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Liberal | 8584 | Elected |
| Labour | 4783 | |
| Liberal | 2557 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal | 6342 | Elected |
| Labour | 5842 | |
| Liberal | 4422 | |
| Independent Liberal | 3300 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 8576 | Elected |
| Conservative | 8508 | |
| Liberal | 6084 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11745 | Elected |
| Labour | 8882 | |
| Liberal | 4986 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11761 | Elected |
| Conservative | 11435 | |
| Liberal | 8132 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25169 | Elected |
| Labour | 9089 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19839 | Elected |
| Labour | 14299 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19037 | Elected |
| Conservative | 15880 | |
More information about the 1945 General Election is available here.
This was a General Election
Occupations of both sexes classified into Socio-Economic Groups. This structure was used by the censuses between 1961 and 1991.
How to reference this page:
GB Historical GIS / University of Portsmouth, Berwickshire and Haddingtonshire Constituency (PCon) through time | Historical Statistics on Social Structure | Registrar-General's Social Class (Males only), A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12735303/cube/POL_PARTY
Date accessed: 27th July 2026