Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28343 | |
| Conservative | 12772 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28337 | |
| Conservative | 13223 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25273 | |
| Conservative | 12750 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 2nd Feb, 1956 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18791 | |
| Conservative | 8077 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25969 | |
| Conservative | 13719 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25926 | |
| Conservative | 12932 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26629 | |
| Conservative | 11849 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25724 | |
| Conservative | 13926 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22279 | |
| Conservative | 15705 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23743 | |
| Conservative | 10277 | |
| Liberal | 7439 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24687 | |
| Conservative | 16178 | |
| Liberal | 5364 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21285 | |
| Conservative | 14063 | |
| Left | 12607 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25277 | |
| Left | 12789 | |
| Conservative | 12147 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27028 | |
| Conservative | 13685 | |
| Liberal | 10602 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27535 | |
| Liberal | 10930 | |
| Conservative | 6048 | |
| Other | 1412 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20340 | |
| Liberal | 12531 | |
| Conservative | 4215 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20120 | |
| Liberal | 14785 | |
| Conservative | 3129 | |
| Right | 1019 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22297 | |
| Liberal | 13180 | |
| Conservative | 7159 | |
| Right | 2277 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22090 | |
| Right | 7863 | |
| Conservative | 7838 | |
| Liberal | 5497 | |
| Other | 1648 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26979 | |
| Conservative | 13502 | |
| Liberal | 4366 | |
| Right | 2459 | |
| Other | 778 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19794 | |
| Conservative | 14263 | |
| Other | 7306 | |
| Liberal | 4318 | |
More information about the 2019 General Election is available here.
This was a General Election
Total number of houses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Blaydon Constituency (BCon/CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12735534/cube/POL_PARTY_GROUP
Date accessed: 01st June 2026