Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 35425 | Elected |
| Labour | 18304 | |
| Liberal | 5766 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 39278 | Elected |
| Labour | 19217 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29779 | Elected |
| Labour | 15561 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27874 | Elected |
| Labour | 11837 | |
| Liberal | 8955 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26410 | Elected |
| Liberal | 15441 | |
| Labour Party/Co-operative Party | 12034 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26039 | Elected |
| Liberal | 16746 | |
| Labour | 12620 | |
| Independent Conservative | 883 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30296 | Elected |
| Liberal | 23308 | |
| Labour | 8475 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31462 | Elected |
| Liberal | 23987 | |
| Labour | 5874 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30442 | Elected |
| Liberal | 14417 | |
| Labour | 10830 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 37168 | Elected |
| Liberal | 11084 | |
| Labour | 10166 | |
| National Front | 533 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31501 | Elected |
| Liberal | 18015 | |
| Labour | 3790 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33587 | Elected |
| Liberal | 16664 | |
| Labour | 4928 | |
| Green | 867 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 27th Sep, 1990 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 23415 | Elected |
| Conservative | 18865 | |
| Labour | 2308 | |
| Green | 553 | |
| Liberal | 526 | |
| Independent (1) | 216 | |
| National Front | 154 | |
| Independent (2) | 35 | |
This was a by-election.
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31792 | Elected |
| Liberal Democrat | 26311 | |
| Labour | 2834 | |
| Green | 391 | |
| Liberal | 296 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22183 | Elected |
| Liberal Democrat | 20189 | |
| Labour | 6576 | |
| Referendum Party | 2724 | |
| Liberal | 741 | |
| UK Independence Party | 254 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19738 | Elected |
| Liberal Democrat | 17584 | |
| Labour | 5967 | |
| UK Independence Party | 907 | |
| Liberal | 574 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21033 | Elected |
| Liberal Democrat | 19909 | |
| Labour | 5268 | |
| UK Independence Party | 1233 | |
| Green | 949 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 24658 | Elected |
| Conservative | 21223 | |
| Labour | 2497 | |
| Independent (1) | 1327 | |
| UK Independence Party | 1305 | |
| British National Party | 939 | |
| Independent (2) | 101 | |
| Independent (3) | 74 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20934 | Elected |
| Liberal Democrat | 20201 | |
| UK Independence Party | 6139 | |
| Labour | 4143 | |
| Green | 1351 | |
| Independent | 139 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 26924 | Elected |
| Conservative | 25315 | |
| Labour | 4671 | |
| Green | 510 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26951 | Elected |
| Liberal Democrat | 22620 | |
| Labour | 3848 | |
| Brexit Party | 1530 | |
| Independent | 185 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 23742 | Elected |
| Conservative | 11538 | |
| Reform UK | 6061 | |
| Labour & Co-operative | 2689 | |
| Green | 1421 | |
| UK Independence Party | 154 | |
More information about the 2024 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Eastbourne Constituency (CCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12735558/cube/POL_PARTY
Date accessed: 09th April 2026