Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13380 | |
| Liberal | 9536 | |
| Nationalist | 8514 | |
| Labour | 3204 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 13726 | |
| Conservative | 12332 | |
| Nationalist | 6297 | |
| Labour | 4437 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 12739 | |
| Conservative | 10117 | |
| Nationalist | 8689 | |
| Labour | 4946 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 14359 | |
| Nationalist | 8278 | |
| Conservative | 6774 | |
| Labour | 5596 | |
| Other | 713 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 9245 | |
| Labour | 7592 | |
| Conservative | 6436 | |
| Nationalist | 6433 | |
| Left | 1251 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 15786 | |
| Conservative | 10150 | |
| Labour | 9696 | |
| Nationalist | 6716 | |
| Left | 881 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 14292 | |
| Conservative | 10861 | |
| Labour | 10274 | |
| Nationalist | 8563 | |
| Other | 1217 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 22959 | |
| Liberal | 14486 | |
| Conservative | 7733 | |
| Labour | 5394 | |
| Right | 1311 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 17304 | |
| Conservative | 15976 | |
| Liberal | 8745 | |
| Labour | 6044 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 21040 | |
| Conservative | 16930 | |
| Liberal | 6832 | |
| Labour | 3248 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 15582 | |
| Conservative | 9350 | |
| Labour | 8585 | |
| Liberal | 7359 | |
| Other | 3986 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Argyll Bute and South Lochaber Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12736022/cube/POL_PARTY_GROUP
Date accessed: 28th July 2026