Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 8412 | Elected |
| Liberal (2) | 7488 | Elected |
| Liberal (3) | 7452 | Elected |
| Liberal (4) | 6136 | Elected |
| Conservative | 5112 | |
| Liberal (5) | 569 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 27th Feb, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5569 | Elected |
| Liberal | 4527 | Elected |
This was a by-election.
| Election of 12th Aug, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4041 | Elected |
| Conservative | 2004 | Elected |
This was a by-election.
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 6418 | Elected |
| Liberal (2) | 6050 | Elected |
| Liberal (3) | 5961 | Elected |
| Liberal (4) | 5955 | Elected |
| Conservative (1) | 4599 | |
| Conservative (2) | 4559 | |
| Conservative (3) | 4514 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 6517 | Elected |
| Liberal (2) | 6071 | Elected |
| Liberal (3) | 6070 | Elected |
| Liberal (4) | 5879 | Elected |
| Conservative | 5873 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 6339 | Elected |
| Liberal (1) | 6315 | Elected |
| Conservative (2) | 6290 | Elected |
| Liberal (2) | 6221 | Elected |
| Conservative (3) | 6212 | |
| Liberal (3) | 6070 | |
| Liberal (4) | 6065 | |
| Conservative (4) | 6017 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 20th Oct, 1843 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6532 | Elected |
| Conservative | 6367 | Elected |
This was a by-election.
| Election of 8th Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 7137 | Elected |
| Liberal (2) | 7030 | Elected |
| Liberal (3) | 6792 | Elected |
| Conservative (1) | 6722 | Elected |
| Liberal (4) | 6719 | |
| Conservative (2) | 5268 | |
| Conservative (3) | 5069 | |
| Conservative (4) | 4704 | |
| Liberal (5) | 513 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 4th Jul, 1849 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6017 | Elected |
| Conservative | 2814 | Elected |
This was a by-election.
| Election of 27th Jul, 1849 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6195 | Elected |
| Liberal (1) | 5537 | Elected |
| Liberal (2) | 5270 | Elected |
| Liberal (3) | 4748 | Elected |
| Liberal (4) | 3765 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 3rd Jan, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 14th Jun, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 3rd Mar, 1855 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 6664 | Elected |
| Liberal (2) | 6398 | Elected |
| Liberal (3) | 6308 | Elected |
| Liberal (4) | 5808 | Elected |
| Liberal (5) | 4519 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Jul, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
| Liberal (3) | -1 | Elected |
| Liberal (4) | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 27th Jun, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 29th Jul, 1861 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5747 | Elected |
| Conservative | 5241 | Elected |
This was a by-election.
| Election of 2nd Jun, 1863 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 7102 | Elected |
| Liberal (2) | 7086 | Elected |
| Liberal (3) | 6637 | Elected |
| Liberal (4) | 6525 | Elected |
| Conservative (1) | 4197 | |
| Conservative (2) | 4086 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 26th Feb, 1866 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 6520 | Elected |
| Liberal (2) | 6258 | Elected |
| Liberal (3) | 6215 | Elected |
| Conservative (1) | 6130 | Elected |
| Conservative (2) | 6099 | |
| Conservative (3) | 6013 | |
| Liberal (4) | 5995 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 21st Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 22nd Feb, 1869 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 8397 | Elected |
| Conservative (2) | 8330 | Elected |
| Conservative (3) | 8210 | Elected |
| Liberal (1) | 6787 | Elected |
| Liberal (2) | 6654 | |
| Liberal (3) | 6490 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 10326 | Elected |
| Conservative (2) | 10274 | Elected |
| Conservative (3) | 10256 | Elected |
| Liberal (1) | 5950 | Elected |
| Liberal (2) | 5837 | |
| Liberal (3) | 5743 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12827 | Elected |
| Conservative (2) | 8802 | Elected |
| Liberal | 5817 | |
| Independent Conservative | 5563 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 27th Jul, 1887 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 18th Apr, 1891 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 3rd Jun, 1891 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 10556 | Elected |
| Conservative (2) | 9258 | Elected |
| Independent Conservative | 4207 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 9th Feb, 1904 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16019 | Elected |
| Conservative (2) | 15619 | Elected |
| Liberal | 5313 | |
| Liberal (2) | 5064 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 27th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15474 | Elected |
| Free Trader | 4134 | Elected |
This was a by-election.
| Election of 15th Jun, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17907 | Elected |
| Conservative (2) | 17302 | Elected |
| Liberal | 4623 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | -1 | Elected |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 19th May, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 10114 | Elected |
| Independent Conservative | 6178 | Elected |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 1st Feb, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12962 | Elected |
| Liberal | 5525 | Elected |
This was a by-election.
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 16149 | Elected |
| Conservative (2) | 16092 | Elected |
| Liberal | 4579 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 26th Jun, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 6th Apr, 1938 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 5th Feb, 1940 | ||
|---|---|---|
| Party | Votes | Outcome |
| National | -1 | Elected |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| National | 5332 | Elected |
| Conservative | 5309 | Elected |
| Liberal | 1487 | |
| Independent | 1379 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 31st Oct, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4506 | Elected |
| Liberal | 1503 | Elected |
This was a by-election.
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, City of London Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12736125/cube/POL_PARTY
Date accessed: 01st June 2026