Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 797 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 436 | |
| Conservative | 399 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 452 | |
| Conservative | 411 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 536 | |
| Liberal | 294 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 490 | |
| Liberal | 399 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 574 | |
| Liberal | 574 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 995 | |
| Liberal | 942 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1333 | |
| Liberal | 1324 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4514 | |
| Liberal | 4357 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4249 | |
| Liberal | 4217 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5249 | |
| Conservative | 4956 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5375 | |
| Liberal | 5342 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6083 | |
| Liberal | 5393 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7404 | |
| Conservative | 6937 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8640 | |
| Conservative | 7607 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8579 | |
| Conservative | 7267 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12765 | |
| Labour | 7072 | |
| Liberal | 3048 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13407 | |
| Labour | 13216 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11705 | |
| Conservative | 9802 | |
| Liberal | 5726 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16223 | |
| Labour | 12872 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 29th Jan, 1926 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12680 | |
| Labour | 11610 | |
| Liberal | 2146 | |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18153 | |
| Conservative | 16576 | |
| Liberal | 5071 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28762 | |
| Labour | 16474 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 17th Mar, 1932 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16749 | |
| Labour | 13704 | |
| Nationalist | 5178 | |
| Left | 2870 | |
This was a by-election.
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24776 | |
| Labour | 20679 | |
| Nationalist | 3841 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 18th Mar, 1936 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20187 | |
| Conservative | 19203 | |
| Nationalist | 2599 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28383 | |
| Conservative | 27636 | |
More information about the 1945 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Dunbartonshire Constituency (PCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12736186/cube/POL_PARTY_GROUP
Date accessed: 01st June 2026