Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4647 | Elected |
| Conservative | 2383 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3672 | Elected |
| Conservative | 1936 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 9th May, 1890 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4775 | Elected |
| Conservative | 1900 | |
| Independent Labour | 602 | |
This was a by-election.
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 21st Mar, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3740 | Elected |
| Independent Labour | 3558 | |
This was a by-election.
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4129 | Elected |
| Independent Labour Party | 1874 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4979 | Elected |
| Conservative | 3848 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7935 | Elected |
| Liberal Unionist | 3129 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6804 | Elected |
| Conservative | 4033 | |
| Labour | 2255 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7229 | Elected |
| Conservative | 4263 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 3rd Nov, 1911 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4913 | Elected |
| Independent | 2913 | |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Liberal | 9434 | Elected |
| Labour | 8135 | |
| Liberal | 1447 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal | 13910 | Elected |
| Labour | 13759 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14828 | Elected |
| Liberal | 12788 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16920 | Elected |
| Liberal | 12143 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24197 | Elected |
| Liberal | 12576 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 16th Jan, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19261 | Elected |
| Conservative | 7937 | |
| Liberal | 4010 | |
This was a by-election.
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19435 | Elected |
| Conservative | 19006 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22009 | Elected |
| National Labour Organisation | 15126 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27975 | Elected |
| Conservative | 10073 | |
More information about the 1945 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bristol East Constituency (PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12736216/cube/POL_PARTY
Date accessed: 09th April 2026