Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent Liberal | 4273 | Elected |
| Liberal | 2874 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 29th Jan, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4029 | Elected |
| Conservative | 1730 | |
This was a by-election.
| Election of 9th Feb, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3778 | Elected |
| Liberal Unionist | 2191 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4692 | Elected |
| Liberal Unionist | 4261 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Unionist | 4802 | Elected |
| Liberal | 4705 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 19th Jun, 1899 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5820 | Elected |
| Conservative | 4989 | |
This was a by-election.
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Unionist | 5766 | Elected |
| Liberal | 5655 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8945 | Elected |
| Liberal Unionist | 5085 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 4th Mar, 1909 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8185 | Elected |
| Liberal Unionist | 6964 | |
This was a by-election.
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 10235 | Elected |
| Liberal Unionist | 7901 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 29th Apr, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8694 | Elected |
| Conservative | 6367 | |
This was a by-election.
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 9576 | Elected |
| Conservative | 7986 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 12th May, 1917 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 14874 | Elected |
| Liberal | 4966 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 9th Apr, 1920 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 11176 | Elected |
| Liberal | 8177 | |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14843 | Elected |
| Liberal | 7408 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12804 | Elected |
| Liberal | 10194 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15854 | Elected |
| Liberal | 8777 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19541 | Elected |
| Liberal | 9849 | |
| Labour | 5050 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27254 | Elected |
| Labour | 5365 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23652 | Elected |
| Labour | 9767 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23081 | Elected |
| Labour | 8725 | |
| Liberal | 3699 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26545 | Elected |
| Labour | 10030 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24836 | Elected |
| Labour | 11949 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 29th May, 1957 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14421 | Elected |
| Labour | 9781 | |
| Liberal | 7439 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22799 | Elected |
| Labour | 11285 | |
| Liberal | 5505 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21375 | Elected |
| Labour | 13555 | |
| Liberal | 5272 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20820 | Elected |
| Labour | 15487 | |
| Scottish National Party | 2856 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19851 | Elected |
| Labour | 15071 | |
| Liberal | 3469 | |
| Scottish National Party | 2861 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18784 | Elected |
| Labour | 12403 | |
| Liberal | 8073 | |
| Scottish National Party | 5770 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14962 | Elected |
| Labour | 11736 | |
| Scottish National Party | 9034 | |
| Liberal | 5921 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17986 | Elected |
| Labour | 15526 | |
| Liberal | 7400 | |
| Scottish National Party | 3800 | |
| Ecology Party | 552 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16485 | Elected |
| Social Democratic Party | 12830 | |
| Labour | 12824 | |
| Scottish National Party | 2256 | |
| Ecology Party | 450 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18211 | Elected |
| Conservative | 16352 | |
| Social Democratic Party | 10900 | |
| Scottish National Party | 2455 | |
| Green | 440 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18485 | Elected |
| Conservative | 14309 | |
| Liberal Democrat | 5961 | |
| Scottish National Party | 5727 | |
| Natural Law | 108 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20993 | Elected |
| Conservative | 9541 | |
| Liberal Democrat | 7911 | |
| Scottish National Party | 5791 | |
| Referendum Party | 504 | |
| Natural Law | 98 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15671 | Elected |
| Liberal Democrat | 10172 | |
| Conservative | 6172 | |
| Scottish National Party | 3683 | |
| Scottish Socialist Party | 933 | |
| Legalise Cannabis Alliance | 535 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14188 | Elected |
| Liberal Democrat | 13783 | |
| Conservative | 10291 | |
| Scottish National Party | 2635 | |
| Green | 1387 | |
| Scottish Socialist Party | 414 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15215 | Elected |
| Liberal Democrat | 14899 | |
| Conservative | 9452 | |
| Scottish National Party | 3354 | |
| Green Party | 881 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19293 | Elected |
| Scottish National Party | 16656 | |
| Conservative | 8626 | |
| Green | 2090 | |
| Liberal Democrat | 1823 | |
| UK Independence Party | 601 | |
| Scottish Socialist Party | 197 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26269 | Elected |
| Scottish National Party | 10755 | |
| Conservative | 9428 | |
| Liberal Democrat | 1388 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23745 | Elected |
| Scottish National Party | 12650 | |
| Conservative | 8161 | |
| Liberal Democrat | 3819 | |
| Green | 1357 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24976 | Elected |
| Scottish National Party | 7725 | |
| Scottish Green Party | 4270 | |
| Conservative | 4001 | |
| Liberal Democrat | 2746 | |
| Reform UK | 1845 | |
| Independent (1) | 466 | |
| Alba Party | 454 | |
| Scottish Family Party | 267 | |
| Independent (2) | 76 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Edinburgh South Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12736241/cube/POL_PARTY
Date accessed: 01st June 2026