Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 14th Apr, 1921 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | -1 | Elected |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14920 | Elected |
| Labour | 5759 | |
| Liberal | 2658 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14013 | Elected |
| Labour | 6836 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20622 | Elected |
| Labour | 6749 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22328 | Elected |
| Labour | 9936 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27772 | Elected |
| Labour | 6323 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22408 | Elected |
| Labour | 8670 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 30th Apr, 1940 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17850 | Elected |
| Independent Labour | 2401 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20072 | Elected |
| Labour | 10630 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25052 | Elected |
| Labour | 17263 | |
| Liberal | 2148 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28787 | Elected |
| Labour | 23136 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23975 | Elected |
| Labour | 15130 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24338 | Elected |
| Labour | 17072 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18089 | Elected |
| Conservative | 17793 | |
| Liberal | 4670 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21257 | Elected |
| Conservative | 19282 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 9th Mar, 1967 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14270 | Elected |
| Labour Party/Co-operative Party | 12069 | |
| Scottish National Party | 10884 | |
| Liberal | 735 | |
| Communist Party of Great Britain | 694 | |
This was a by-election.
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19311 | Elected |
| Conservative | 18708 | |
| Scottish National Party | 3733 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21090 | Elected |
| Conservative | 17684 | |
| Scottish National Party | 6584 | |
| Communist Party | 377 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18695 | Elected |
| Conservative | 11604 | |
| Scottish National Party | 10441 | |
| Liberal | 2274 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21420 | Elected |
| Conservative | 12928 | |
| Scottish National Party | 4187 | |
| Liberal | 3946 | |
| Independent Labour | 869 | |
| National Front | 104 | |
| Independent Democratic | 41 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18973 | Elected |
| Conservative | 7441 | |
| Liberal | 6308 | |
| Scottish National Party | 3585 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23239 | Elected |
| Conservative | 5256 | |
| Liberal | 4445 | |
| Scottish National Party | 3528 | |
| Green | 362 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14170 | Elected |
| Scottish Militant Labour | 6287 | |
| Conservative | 5147 | |
| Scottish National Party | 5107 | |
| Liberal Democrat | 1932 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19653 | Elected |
| Scottish National Party | 5862 | |
| Scottish Socialist Alliance | 3639 | |
| Conservative | 1979 | |
| Liberal Democrat | 1137 | |
| People's Labour Party | 380 | |
| Referendum Party | 152 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15497 | Elected |
| Scottish National Party | 4229 | |
| Scottish Socialist Party | 2522 | |
| Liberal Democrat | 1612 | |
| Conservative | 1417 | |
More information about the 2001 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Glasgow Pollok Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12736290/cube/POL_PARTY
Date accessed: 10th April 2026