Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18150 | |
| Labour | 11914 | |
| Liberal | 4284 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20102 | |
| Labour | 13507 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26080 | |
| Labour | 18843 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29703 | |
| Labour | 19787 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24936 | |
| Labour | 18943 | |
| Liberal | 11124 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25908 | |
| Labour | 21762 | |
| Liberal | 9571 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30380 | |
| Labour | 18647 | |
| Liberal | 13279 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24620 | |
| Liberal | 23419 | |
| Labour | 10035 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23499 | |
| Liberal | 22477 | |
| Labour | 9390 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33677 | |
| Liberal | 23388 | |
| Labour | 6676 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31836 | |
| Liberal | 18798 | |
| Labour | 3027 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 35266 | |
| Liberal | 18608 | |
| Labour | 4765 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 37135 | |
| Liberal | 24778 | |
| Labour | 3962 | |
| Other | 539 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 6th Feb, 1993 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 37590 | |
| Conservative | 15535 | |
| Other | 2564 | |
| Labour | 1151 | |
| Right | 868 | |
| Left | 65 | |
This was a by-election.
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 29887 | |
| Conservative | 21370 | |
| Labour | 3107 | |
| Other | 1810 | |
| Right | 302 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 24507 | |
| Conservative | 22092 | |
| Labour | 3523 | |
| Right | 685 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26771 | |
| Liberal | 23311 | |
| Labour | 3239 | |
| Right | 857 | |
| Other | 495 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33057 | |
| Liberal | 20809 | |
| Labour | 2505 | |
| Right | 1475 | |
| Other | 743 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 34973 | |
| Liberal | 8605 | |
| Right | 6195 | |
| Labour | 4837 | |
| Other | 2637 | |
| Left | 53 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 37399 | |
| Liberal | 13019 | |
| Labour | 8596 | |
| Other | 1835 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 34431 | |
| Liberal | 18384 | |
| Labour | 4404 | |
| Other | 2779 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 19645 | |
| Conservative | 17268 | |
| Other | 8224 | |
| Labour | 3662 | |
| Right | 131 | |
More information about the 2024 General Election is available here.
This was a General Election
Occupations of both sexes classified into Socio-Economic Groups. This structure was used by the censuses between 1961 and 1991.
How to reference this page:
GB Historical GIS / University of Portsmouth, Newbury Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12736680/cube/POL_PARTY_GROUP
Date accessed: 26th July 2026