Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22422 | |
| Liberal | 9704 | |
| Labour | 5116 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24350 | |
| Liberal | 8076 | |
| Labour | 6762 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24450 | |
| Labour | 8751 | |
| Liberal | 6438 | |
| Right | 733 | |
| Other | 148 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21608 | |
| Labour | 18039 | |
| Liberal | 8284 | |
| Other | 2556 | |
| Right | 904 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19130 | |
| Labour | 15785 | |
| Liberal | 5792 | |
| Right | 1426 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22191 | |
| Labour | 12271 | |
| Liberal | 6564 | |
| Right | 3242 | |
| Other | 304 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24625 | |
| Labour | 8768 | |
| Liberal | 6996 | |
| Right | 3664 | |
| Other | 1439 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24682 | |
| Labour | 8879 | |
| Right | 8746 | |
| Other | 2797 | |
| Liberal | 1644 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29545 | |
| Labour | 14079 | |
| Right | 1943 | |
| Liberal | 1572 | |
| Other | 903 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29786 | |
| Labour | 10834 | |
| Liberal | 3822 | |
| Other | 1703 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 2nd Dec, 2021 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11189 | |
| Labour | 6711 | |
| Other | 3002 | |
| Liberal | 647 | |
| Right | 184 | |
This was a by-election.
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17910 | |
| Labour | 14362 | |
| Other | 13434 | |
| Liberal | 1927 | |
More information about the 2024 General Election is available here.
This was a General Election
Since 2001, the Census has reported the numbers of people describing themselves as belonging to a particular religion.
How to reference this page:
GB Historical GIS / University of Portsmouth, Old Bexley and Sidcup Constituency (BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12736733/cube/POL_PARTY_GROUP
Date accessed: 09th April 2026