Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25107 | Elected |
| Conservative | 10934 | |
| Liberal Democrat | 3497 | |
| Referendum Party | 1637 | |
| Socialist Labour Party (1996) | 399 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20096 | Elected |
| Conservative | 9724 | |
| Liberal Democrat | 3156 | |
| Independent (1) | 347 | |
| Independent (2) | 302 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17355 | Elected |
| Conservative | 8392 | |
| Liberal Democrat | 5556 | |
| UK Independence Party | 1361 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14640 | Elected |
| Conservative | 12091 | |
| Liberal Democrat | 6774 | |
| UK Independence Party | 1686 | |
| British National Party | 1447 | |
| Green Party | 396 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15393 | Elected |
| Conservative | 12259 | |
| UK Independence Party | 6329 | |
| Independent (1) | 1097 | |
| Green | 887 | |
| Liberal Democrat | 770 | |
| Independent (2) | 206 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20916 | Elected |
| Conservative | 17485 | |
| UK Independence Party | 1247 | |
| Liberal Democrat | 554 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20306 | Elected |
| Labour | 13855 | |
| Brexit Party | 2044 | |
| Liberal Democrat | 875 | |
| Green | 670 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15484 | Elected |
| Conservative | 11942 | |
| Reform UK | 8163 | |
| Green | 1218 | |
| Independent | 1202 | |
| Liberal Democrat | 942 | |
| Heritage Party | 100 | |
More information about the 2024 General Election is available here.
This was a General Election
Number of Rooms per Private Households, listing numbers of rooms from 1 to "10 and upwards". This classification system was used by the 1911 Census of Population.
How to reference this page:
GB Historical GIS / University of Portsmouth, Scunthorpe Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12736873/cube/POL_PARTY
Date accessed: 01st June 2026