Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2785 | |
| Liberal | 1910 | |
| Left | 27 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2707 | |
| Liberal | 945 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 11th Aug, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 28th Feb, 1888 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3848 | |
| Liberal | 2239 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 24th Jan, 1902 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3843 | |
| Liberal | 2118 | |
This was a by-election.
| Election of 26th Oct, 1905 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4225 | |
| Liberal | 3803 | |
This was a by-election.
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4934 | |
| Liberal | 4461 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6228 | |
| Liberal | 3949 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5605 | |
| Liberal | 3129 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13393 | |
| Labour | 3646 | |
| Other | 1881 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14596 | |
| Right | 5582 | |
| Liberal | 4282 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13513 | |
| Liberal | 9538 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21432 | |
| Labour | 5662 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23370 | |
| Labour | 8473 | |
| Liberal | 8273 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 36928 | |
| Labour | 5475 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28334 | |
| Labour | 6987 | |
| Liberal | 3396 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 27th Nov, 1941 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7630 | |
| Other | 3696 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19652 | |
| Labour | 18294 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29949 | |
| Labour | 17373 | |
| Liberal | 8336 | |
| Left | 1603 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31346 | |
| Labour | 19240 | |
| Liberal | 6302 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28226 | |
| Labour | 16040 | |
| Liberal | 6222 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25506 | |
| Labour | 13500 | |
| Liberal | 8759 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19888 | |
| Labour | 18053 | |
| Liberal | 8019 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22963 | |
| Conservative | 20710 | |
| Liberal | 5182 | |
| Left | 211 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21264 | |
| Labour | 20790 | |
| Liberal | 3550 | |
More information about the 1970 General Election is available here.
This was a General Election
Age and sex structure data in five-year bands to age 100, as published for 19th and early 20th century Registration Districts
How to reference this page:
GB Historical GIS / University of Portsmouth, Hampstead Constituency (CCon/PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12737002/cube/POL_PARTY_GROUP
Date accessed: 10th April 2026