Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25039 | |
| Conservative | 13669 | |
| Liberal | 4527 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25881 | |
| Conservative | 16895 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21804 | |
| Conservative | 15959 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21706 | |
| Conservative | 13377 | |
| Liberal | 4377 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22310 | |
| Conservative | 13782 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22015 | |
| Conservative | 11936 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21257 | |
| Conservative | 13769 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27101 | |
| Conservative | 19226 | |
| Liberal | 10044 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27181 | |
| Conservative | 16086 | |
| Liberal | 8168 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27200 | |
| Conservative | 21160 | |
| Liberal | 7439 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22850 | |
| Conservative | 18444 | |
| Liberal | 10070 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25648 | |
| Conservative | 18613 | |
| Liberal | 9195 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27763 | |
| Conservative | 17676 | |
| Liberal | 10099 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30359 | |
| Conservative | 9295 | |
| Liberal | 4293 | |
| Other | 2104 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22680 | |
| Conservative | 8754 | |
| Liberal | 6073 | |
| Other | 1052 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19065 | |
| Liberal | 9018 | |
| Conservative | 8736 | |
| Right | 1309 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16023 | |
| Conservative | 10805 | |
| Liberal | 9189 | |
| Right | 3155 | |
| Other | 1964 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16307 | |
| Conservative | 12799 | |
| Right | 7015 | |
| Liberal | 1723 | |
| Other | 1545 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20808 | |
| Conservative | 20306 | |
| Liberal | 1176 | |
| Right | 991 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24067 | |
| Labour | 16105 | |
| Other | 2500 | |
| Liberal | 2133 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17036 | |
| Other | 11654 | |
| Conservative | 10364 | |
| Liberal | 1373 | |
More information about the 2024 General Election is available here.
This was a General Election
Male occupations grouped using the Registrar General's Social Classification.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bishop Auckland Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12737233/cube/POL_PARTY_GROUP
Date accessed: 31st May 2026