Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31084 | |
| Conservative | 13530 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30417 | |
| Conservative | 13885 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27116 | |
| Conservative | 13110 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28064 | |
| Conservative | 13172 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26006 | |
| Conservative | 11280 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25260 | |
| Conservative | 9070 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24245 | |
| Conservative | 10590 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28326 | |
| Conservative | 10865 | |
| Liberal | 8809 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27953 | |
| Conservative | 9197 | |
| Liberal | 6418 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29525 | |
| Conservative | 14245 | |
| Liberal | 4394 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19135 | |
| Conservative | 12779 | |
| Liberal | 11008 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22947 | |
| Conservative | 12785 | |
| Liberal | 9349 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26734 | |
| Conservative | 12747 | |
| Liberal | 6728 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31855 | |
| Conservative | 7101 | |
| Liberal | 4991 | |
| Other | 2372 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24526 | |
| Conservative | 8193 | |
| Liberal | 5846 | |
| Other | 661 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21312 | |
| Liberal | 7869 | |
| Conservative | 6463 | |
| Other | 3865 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18539 | |
| Liberal | 10927 | |
| Conservative | 8766 | |
| Right | 3111 | |
| Other | 2472 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20074 | |
| Conservative | 10018 | |
| Right | 7265 | |
| Liberal | 3894 | |
| Other | 1567 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25308 | |
| Conservative | 16516 | |
| Liberal | 3398 | |
| Right | 2150 | |
| Other | 530 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19990 | |
| Labour | 18846 | |
| Other | 5996 | |
| Liberal | 2831 | |
More information about the 2019 General Election is available here.
This was a General Election
Since 2001, the Census has reported the numbers of people describing themselves as belonging to a particular religion.
How to reference this page:
GB Historical GIS / University of Portsmouth, North West Durham Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12737270/cube/POL_PARTY_GROUP
Date accessed: 31st May 2026