Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17059 | Elected |
| Liberal | 13987 | |
| Labour | 5521 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18009 | Elected |
| Liberal | 12869 | |
| Labour | 6049 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16824 | Elected |
| Liberal | 15220 | |
| Labour | 3465 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16701 | Elected |
| Liberal | 15712 | |
| Labour | 3389 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16352 | Elected |
| Liberal | 15683 | |
| Labour | 3497 | |
| Independent | 265 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 18460 | Elected |
| Conservative | 16952 | |
| Labour | 2647 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 19863 | Elected |
| Conservative | 19233 | |
| Labour | 1741 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 25667 | Elected |
| Conservative | 16938 | |
| Labour | 1726 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 21368 | Elected |
| Conservative | 17512 | |
| Labour | 2663 | |
| Anti Party System | 148 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24489 | Elected |
| Liberal | 20742 | |
| Labour | 1514 | |
| Ecology Party | 442 | |
| National Front | 224 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28146 | Elected |
| Liberal | 23087 | |
| Labour | 2096 | |
| Cornish National Party | 364 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29862 | Elected |
| Liberal | 24180 | |
| Labour | 3719 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 29696 | Elected |
| Conservative | 27775 | |
| Labour | 4103 | |
| Liberal | 678 | |
| Independent | 276 | |
| Natural Law | 112 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 31100 | Elected |
| Conservative | 17253 | |
| Labour | 5523 | |
| Referendum Party | 3636 | |
| Mebyon Kernow | 645 | |
| Liberal | 186 | |
| Natural Law | 152 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 28082 | Elected |
| Conservative | 18250 | |
| Labour | 5257 | |
| UK Independence Party | 2394 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 23842 | Elected |
| Conservative | 20766 | |
| Labour | 6636 | |
| UK Independence Party | 3063 | |
| Mebyon Kernow | 1351 | |
| Veritas | 324 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 22512 | Elected |
| Conservative | 19531 | |
| UK Independence Party | 2300 | |
| Labour | 1971 | |
| Mebyon Kernow | 530 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21689 | Elected |
| Liberal Democrat | 15068 | |
| UK Independence Party | 6121 | |
| Labour | 2621 | |
| Green | 2063 | |
| Mebyon Kernow | 631 | |
| Restore the Family For Children's Sake | 52 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25835 | Elected |
| Liberal Democrat | 18635 | |
| Labour | 6151 | |
| Christian People's Alliance | 185 | |
| Socialist Labour Party (1996) | 138 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30671 | Elected |
| Liberal Democrat | 15919 | |
| Labour | 4516 | |
| Liberal | 572 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 24094 | Elected |
| Conservative | 14137 | |
| Reform UK | 8444 | |
| Labour | 2958 | |
| Green | 1335 | |
| Heritage Party | 277 | |
More information about the 2024 General Election is available here.
This was a General Election
Occupations of both sexes classified into Socio-Economic Groups. This structure was used by the censuses between 1961 and 1991.
How to reference this page:
GB Historical GIS / University of Portsmouth, North Cornwall Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12737348/cube/POL_PARTY
Date accessed: 27th July 2026