Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal & Conservative | 17473 | Elected |
| Liberal | 16264 | |
| Labour | 11205 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal & Conservative | 20269 | Elected |
| Labour | 12354 | |
| Liberal | 11758 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal & Conservative | 18312 | Elected |
| Liberal | 13671 | |
| Labour | 10421 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal & Conservative (Conservative) | 17893 | Elected |
| Liberal | 13268 | |
| Labour | 8620 | |
| Plaid Cymru | 3077 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17970 | Elected |
| Liberal | 13331 | |
| Labour | 8754 | |
| Plaid Cymru | 3444 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17382 | Elected |
| Liberal | 12725 | |
| Labour | 11305 | |
| Plaid Cymru | 2695 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21246 | Elected |
| Labour | 12537 | |
| Liberal | 8636 | |
| Plaid Cymru | 5254 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21258 | Elected |
| Liberal | 15243 | |
| Labour | 10141 | |
| Plaid Cymru | 4103 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18751 | Elected |
| Liberal | 14200 | |
| Labour | 9824 | |
| Plaid Cymru | 5754 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23683 | Elected |
| Liberal | 14833 | |
| Labour | 9276 | |
| Plaid Cymru | 4915 | |
More information about the 1979 General Election is available here.
This was a General Election
Total population at this Census, and for previous censuses. Where the latter appear, they are for the same area, so if there had been boundary changes they will differ from the population given for the same reporting unit by the previous census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Denbigh Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12737439/cube/POL_PARTY
Date accessed: 09th April 2026