Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33914 | Elected |
| National Liberal & Conservative | 17231 | |
| Liberal | 4052 | |
| Communist Party of Great Britain | 554 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34753 | Elected |
| National Liberal & Conservative | 19776 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29602 | Elected |
| National Liberal & Conservative | 21748 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30534 | Elected |
| National Liberal & Conservative | 17084 | |
| Liberal | 6360 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29452 | Elected |
| Conservative | 14944 | |
| Liberal | 7738 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31542 | Elected |
| Conservative | 13443 | |
| Liberal | 6227 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30386 | Elected |
| Conservative | 16217 | |
| Liberal | 4891 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31040 | Elected |
| Conservative | 15644 | |
| Liberal | 9937 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30953 | Elected |
| Conservative | 13393 | |
| Liberal | 7349 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31049 | Elected |
| Conservative | 17445 | |
| Liberal | 5617 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23881 | Elected |
| Conservative | 16118 | |
| Liberal | 9705 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 1st Mar, 1984 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24633 | Elected |
| Liberal | 18369 | |
| Conservative | 8028 | |
| Independent (1) | 1355 | |
| Monster Raving Loony Party | 178 | |
| Independent (2) | 116 | |
| Independent (3) | 83 | |
| Independent (4) | 46 | |
| Independent (5) | 34 | |
| Independent (6) | 33 | |
| Independent (7) | 24 | |
| Independent (8) | 22 | |
| Independent (9) | 20 | |
| Independent (10) | 17 | |
| Independent (11) | 15 | |
| Independent (12) | 12 | |
| Independent (13) | 7 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24532 | Elected |
| Liberal | 15955 | |
| Conservative | 13472 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26461 | Elected |
| Liberal Democrat | 20047 | |
| Conservative | 9473 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26105 | Elected |
| Liberal Democrat | 20330 | |
| Conservative | 4752 | |
| Independent | 202 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 21249 | Elected |
| Labour | 18663 | |
| Conservative | 3613 | |
| Socialist Alliance | 437 | |
| Socialist Labour Party (1996) | 295 | |
| Independent | 184 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 20875 | Elected |
| Labour | 17830 | |
| Conservative | 3605 | |
| UK Independence Party | 997 | |
| English Democrats | 814 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17891 | Elected |
| Liberal Democrat | 17342 | |
| Conservative | 7214 | |
| UK Independence Party | 1432 | |
| English Democrats | 1213 | |
| Green Party | 600 | |
| Independent | 147 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21829 | Elected |
| Conservative | 8231 | |
| UK Independence Party | 7523 | |
| Liberal Democrat | 6301 | |
| Green | 1352 | |
| Trade Unionist & Socialist Coalition | 202 | |
| The Peace Party | 129 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26266 | Elected |
| Conservative | 16661 | |
| Liberal Democrat | 2612 | |
| UK Independence Party | 1611 | |
| Green | 777 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18171 | Elected |
| Conservative | 16720 | |
| Brexit Party | 4771 | |
| Liberal Democrat | 3985 | |
| Green | 1148 | |
| Independent | 391 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19316 | Elected |
| Conservative | 8496 | |
| Reform UK | 7897 | |
| Green | 2682 | |
| Liberal Democrat | 2553 | |
| Chesterfield And North Derbyshire Independents (CANDI) | 363 | |
| Workers Party of Britain | 248 | |
More information about the 2024 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Chesterfield Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12737452/cube/POL_PARTY
Date accessed: 10th April 2026