Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22797 | Elected |
| Liberal Democrat | 15303 | |
| Labour | 9292 | |
| Referendum Party | 3200 | |
| Liberal | 1363 | |
| UK Independence Party | 459 | |
| National Democratic Resistance | 131 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22681 | Elected |
| Liberal Democrat | 14486 | |
| Labour | 7974 | |
| UK Independence Party | 2696 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23075 | Elected |
| Liberal Democrat | 15139 | |
| Labour | 7598 | |
| UK Independence Party | 3035 | |
| Independent | 400 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25662 | Elected |
| Liberal Democrat | 16548 | |
| Labour | 5721 | |
| UK Independence Party | 4346 | |
| Green Party | 815 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25401 | Elected |
| Independent | 13140 | |
| UK Independence Party | 6870 | |
| Labour | 5591 | |
| Liberal Democrat | 3715 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29306 | Elected |
| Independent (1) | 21270 | |
| Labour | 6857 | |
| Liberal Democrat | 1468 | |
| UK Independence Party | 1203 | |
| Independent (2) | 150 | |
| Independent (3) | 128 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32577 | Elected |
| Independent (1) | 25869 | |
| Labour | 2870 | |
| Liberal Democrat | 1771 | |
| Green | 711 | |
| Independent (2) | 275 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14728 | Elected |
| Labour | 14607 | |
| Liberal Democrat | 11387 | |
| Reform UK | 7085 | |
| Green | 2331 | |
| Independent (1) | 590 | |
| Independent (2) | 454 | |
| Climate Party | 134 | |
More information about the 2024 General Election is available here.
This was a General Election
Male occupations classified into Socio-Economic Groups. This structure was used by the 1961 census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Exmouth and Exeter East Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12737518/cube/POL_PARTY
Date accessed: 01st June 2026