Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6891 | |
| Labour | 3575 | |
| Liberal | 2245 | |
| Other | 1223 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 8407 | |
| Conservative | 6698 | |
| Liberal | 3522 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10735 | |
| Conservative | 5943 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11614 | |
| Conservative | 10278 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17555 | |
| Conservative | 12044 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18774 | |
| Labour | 14250 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21940 | |
| Conservative | 17813 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33163 | |
| Conservative | 14094 | |
| Other | 1382 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 13th Nov, 1948 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26164 | |
| Conservative | 22837 | |
This was a by-election.
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34897 | |
| Conservative | 23325 | |
| Liberal | 5143 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 36023 | |
| Conservative | 25631 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30232 | |
| Conservative | 23194 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25958 | |
| Conservative | 25497 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24373 | |
| Conservative | 19245 | |
| Liberal | 5917 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26422 | |
| Conservative | 18697 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20626 | |
| Conservative | 18481 | |
| Liberal | 2937 | |
More information about the 1970 General Election is available here.
This was a General Election
Since 2001, the Census has reported the numbers of people describing themselves as belonging to a particular religion.
How to reference this page:
GB Historical GIS / University of Portsmouth, Edmonton Constituency (BCon/PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12737713/cube/POL_PARTY_GROUP
Date accessed: 09th April 2026