Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5208 | Elected |
| Conservative | 2869 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 12th Feb, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4665 | Elected |
| Conservative | 2924 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4829 | Elected |
| Conservative | 3294 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 22nd Sep, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4414 | Elected |
| Conservative | 3466 | |
This was a by-election.
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4608 | Elected |
| Conservative | 4447 | |
| Independent Labour Party | 622 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4952 | Elected |
| Conservative | 4718 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6200 | Elected |
| Labour | 4030 | |
| Conservative | 2126 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 13th Feb, 1908 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5274 | Elected |
| Conservative | 4915 | |
| Labour | 2451 | |
This was a by-election.
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8969 | Elected |
| Conservative | 4366 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6064 | Elected |
| Conservative | 3804 | |
| Labour | 2706 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Liberal | 10609 | Elected |
| Labour | 5510 | |
| Independent | 1377 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13210 | Elected |
| Liberal | 11380 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11705 | Elected |
| Conservative | 7679 | |
| Liberal | 7083 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12799 | Elected |
| Conservative | 11008 | |
| Liberal | 3801 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18043 | Elected |
| Conservative | 9433 | |
| Liberal | 6884 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14881 | Elected |
| Labour | 14156 | |
| Liberal | 6291 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15223 | Elected |
| Conservative | 14207 | |
| Social Credit Party of Great Britain | 3642 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17899 | Elected |
| Conservative | 7497 | |
| Liberal | 3933 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29795 | Elected |
| Conservative | 14436 | |
| Liberal | 4525 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30712 | Elected |
| Conservative | 16493 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25833 | Elected |
| Conservative | 13817 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24442 | Elected |
| Conservative | 12956 | |
| Liberal | 4340 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 20th Jun, 1963 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18785 | Elected |
| Conservative | 5996 | |
| Liberal | 4399 | |
| Communist Party of Great Britain | 670 | |
This was a by-election.
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22339 | Elected |
| Conservative | 12123 | |
| Communist Party of Great Britain | 928 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23171 | Elected |
| Conservative | 9813 | |
| Communist Party of Great Britain | 714 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19536 | Elected |
| Conservative | 9311 | |
| Liberal | 3810 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21365 | Elected |
| Liberal | 9505 | |
| Conservative | 7810 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21653 | Elected |
| Conservative | 6388 | |
| Liberal | 5563 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22388 | Elected |
| Conservative | 8058 | |
| Liberal | 3568 | |
| National Front | 416 | |
More information about the 1979 General Election is available here.
This was a General Election
Age and sex structure data in five-year bands to age 100, as published for 19th and early 20th century Registration Districts
How to reference this page:
GB Historical GIS / University of Portsmouth, Leeds South Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12738419/cube/POL_PARTY
Date accessed: 10th April 2026