Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5143 | Elected |
| Conservative | 2421 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3822 | Elected |
| Liberal Unionist | 2415 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 29th Jul, 1887 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4286 | Elected |
| Conservative | 2736 | |
This was a by-election.
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5360 | Elected |
| Conservative | 2942 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4972 | Elected |
| Conservative | 2520 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6141 | Elected |
| Conservative | 3279 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5544 | Elected |
| Conservative | 2820 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 24th Feb, 1911 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6174 | Elected |
| Conservative | 3106 | |
This was a by-election.
| Election of 30th Apr, 1912 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9731 | Elected |
| Coalition Liberal | 5765 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10820 | Elected |
| Independent Conservative | 5976 | |
| National Liberal | 3861 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11486 | Elected |
| Conservative | 7383 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11048 | Elected |
| Conservative | 9739 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 14th Jul, 1925 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11629 | Elected |
| Conservative | 8607 | |
| Liberal | 3774 | |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13976 | Elected |
| Conservative | 7092 | |
| Liberal | 5738 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Labour Organisation | 14815 | Elected |
| Labour | 13291 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16768 | Elected |
| National Labour Organisation | 12337 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19721 | Elected |
| National Independent | 10529 | |
More information about the 1945 General Election is available here.
This was a General Election
Here we present how the economic foundations of each locality have changed over time, identifying the traditional sectors of Agriculture, Mining and Manufacturing which dominated many areas in the nineteenth century, but also breaking down Services into those which, broadly, sell directly to consumers; those which deal mainly with other buinesses, including financial services; and public services, including education and health.
How to reference this page:
GB Historical GIS / University of Portsmouth, Gloucestershire Forest of Dean Constituency (PDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12738559/cube/POL_PARTY
Date accessed: 10th April 2026