Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29278 | Elected |
| National Liberal & Conservative | 8091 | |
| Liberal | 5263 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30498 | Elected |
| Conservative | 11878 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29003 | Elected |
| Conservative | 12706 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30397 | Elected |
| Conservative | 12759 | |
| Plaid Cymru | 3066 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33103 | Elected |
| Conservative | 9424 | |
| Plaid Cymru | 2118 | |
| Communist Party of Great Britain | 1260 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33763 | Elected |
| Conservative | 9369 | |
| Communist Party of Great Britain | 1620 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31314 | Elected |
| Conservative | 10419 | |
| Plaid Cymru | 3912 | |
| Communist Party of Great Britain | 1102 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31656 | Elected |
| Conservative | 10968 | |
| Plaid Cymru | 5898 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29683 | Elected |
| Conservative | 7931 | |
| Liberal | 5178 | |
| Plaid Cymru | 4032 | |
| Workers' Revolutionary Party | 427 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31665 | Elected |
| Conservative | 12692 | |
| Liberal | 4624 | |
| Plaid Cymru | 1954 | |
| Communist Party | 406 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23745 | Elected |
| Liberal | 8206 | |
| Conservative | 6605 | |
| Plaid Cymru | 1859 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27126 | Elected |
| Liberal | 6517 | |
| Conservative | 5861 | |
| Plaid Cymru | 1124 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26877 | Elected |
| Conservative | 5567 | |
| Liberal Democrat | 4999 | |
| Plaid Cymru | 1919 | |
| Independent | 707 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25650 | Elected |
| Liberal Democrat | 4079 | |
| Conservative | 2835 | |
| Plaid Cymru | 2088 | |
| Referendum Party | 970 | |
| Independent | 341 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19063 | Elected |
| Plaid Cymru | 2955 | |
| Liberal Democrat | 2933 | |
| Conservative | 2296 | |
| Independent | 1960 | |
| New Millennium Bean Party | 727 | |
| Socialist Alliance | 256 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18077 | Elected |
| Liberal Democrat | 4140 | |
| Plaid Cymru | 3545 | |
| Conservative | 3064 | |
| Veritas | 768 | |
| Green | 510 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16073 | Elected |
| Liberal Democrat | 5034 | |
| Conservative | 4411 | |
| Plaid Cymru | 2198 | |
| British National Party | 1276 | |
| Independent | 919 | |
| New Millennium Bean Party | 558 | |
| UK Independence Party | 489 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15416 | Elected |
| UK Independence Party | 4971 | |
| Conservative | 3742 | |
| Plaid Cymru | 3663 | |
| Liberal Democrat | 1397 | |
| Independent | 1137 | |
| Green | 711 | |
| Socialist Labour Party (1996) | 352 | |
| Trade Unionist & Socialist Coalition | 134 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22662 | Elected |
| Conservative | 5901 | |
| Plaid Cymru | 2761 | |
| UK Independence Party | 1345 | |
| Liberal Democrat | 599 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17008 | Elected |
| Conservative | 6518 | |
| Brexit Party | 3108 | |
| Plaid Cymru | 2711 | |
| Liberal Democrat | 1072 | |
| Independent | 731 | |
| Green | 450 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17838 | Elected |
| Reform UK | 7484 | |
| Plaid Cymru | 4719 | |
| Conservative | 2903 | |
| Green | 1094 | |
| Liberal Democrat | 916 | |
| Independent | 618 | |
| Heritage Party | 183 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Aberafan Maesteg Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12738584/cube/POL_PARTY
Date accessed: 01st June 2026