Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30945 | |
| Conservative | 9049 | |
| Liberal | 4895 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32586 | |
| Conservative | 12511 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28881 | |
| Conservative | 11718 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29853 | |
| Conservative | 13896 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29533 | |
| Conservative | 11859 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30840 | |
| Conservative | 10325 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28414 | |
| Conservative | 8205 | |
| Liberal | 6871 | |
| Nationalist | 5059 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28028 | |
| Conservative | 11406 | |
| Liberal | 9889 | |
| Nationalist | 4612 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29302 | |
| Conservative | 10528 | |
| Liberal | 8050 | |
| Nationalist | 3917 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32801 | |
| Conservative | 17114 | |
| Liberal | 6228 | |
| Nationalist | 2200 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20188 | |
| Left | 11444 | |
| Conservative | 10139 | |
| Nationalist | 2065 | |
| Other | 449 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26422 | |
| Conservative | 9135 | |
| Left | 8865 | |
| Nationalist | 2498 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1989 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20549 | |
| Nationalist | 9755 | |
| Conservative | 5212 | |
| Liberal | 1500 | |
| Left | 1438 | |
| Other | 57 | |
This was a by-election.
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29722 | |
| Conservative | 9925 | |
| Nationalist | 4448 | |
| Liberal | 4180 | |
| Other | 615 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29290 | |
| Liberal | 6161 | |
| Conservative | 5910 | |
| Nationalist | 2977 | |
| Other | 1339 | |
| Left | 178 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22963 | |
| Nationalist | 5279 | |
| Conservative | 5096 | |
| Liberal | 4152 | |
| Right | 603 | |
| Other | 216 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20919 | |
| Liberal | 7728 | |
| Conservative | 5321 | |
| Nationalist | 4420 | |
| Right | 1013 | |
| Left | 233 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14220 | |
| Liberal | 11435 | |
| Conservative | 5932 | |
| Nationalist | 2673 | |
| Right | 1229 | |
| Other | 1182 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15554 | |
| Conservative | 6569 | |
| Right | 5085 | |
| Liberal | 4904 | |
| Nationalist | 4348 | |
| Other | 1324 | |
| Left | 98 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22103 | |
| Conservative | 10655 | |
| Nationalist | 4102 | |
| Liberal | 1963 | |
| Right | 1071 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17381 | |
| Conservative | 11494 | |
| Other | 5195 | |
| Nationalist | 4990 | |
More information about the 2019 General Election is available here.
This was a General Election
Occupations of both sexes classified into Socio-Economic Groups. This structure was used by the censuses between 1961 and 1991.
How to reference this page:
GB Historical GIS / University of Portsmouth, Pontypridd Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12738638/cube/POL_PARTY_GROUP
Date accessed: 29th July 2026