Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27807 | Elected |
| Conservative | 11038 | |
| Liberal Democrat | 4916 | |
| Referendum Party | 897 | |
| Liberal | 587 | |
| Rainbow Dream Ticket | 173 | |
| UK Independence Party | 159 | |
| Independent | 38 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20999 | Elected |
| Conservative | 8689 | |
| Liberal Democrat | 5805 | |
| Green | 1914 | |
| Socialist Alliance | 839 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19059 | Elected |
| Liberal Democrat | 10252 | |
| Conservative | 9200 | |
| Green | 2741 | |
| UK Independence Party | 290 | |
| Veritas | 241 | |
| Socialist Labour Party (1996) | 149 | |
| For Integrity And Trust In Government | 57 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22461 | Elected |
| Liberal Democrat | 13096 | |
| Conservative | 10684 | |
| Green Party | 1266 | |
| UK Independence Party | 707 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27772 | Elected |
| Conservative | 11650 | |
| Liberal Democrat | 5055 | |
| Green | 4844 | |
| UK Independence Party | 1606 | |
| Trade Unionist & Socialist Coalition | 248 | |
| Independent | 125 | |
| All People's Party | 62 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 39096 | Elected |
| Conservative | 10940 | |
| Liberal Democrat | 4475 | |
| Green | 1408 | |
| Independent (1) | 121 | |
| Independent (2) | 103 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 36521 | Elected |
| Green | 9211 | |
| Conservative | 9160 | |
| Brexit Party | 571 | |
| Christian People's Alliance | 242 | |
| UK Independence Party | 73 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27356 | Elected |
| Green | 8567 | |
| Conservative | 3873 | |
| Liberal Democrat | 3485 | |
| Reform UK | 1801 | |
| Independent | 296 | |
More information about the 2024 General Election is available here.
This was a General Election
Age structure data in single years under age 5, as published for 19th and early 20th century Registration Districts
How to reference this page:
GB Historical GIS / University of Portsmouth, Dulwich and West Norwood Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12739424/cube/POL_PARTY
Date accessed: 01st June 2026