Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26894 | |
| Conservative | 10693 | |
| Liberal | 5434 | |
| Other | 2717 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20441 | |
| Conservative | 7076 | |
| Right | 6552 | |
| Liberal | 4975 | |
| Other | 918 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18452 | |
| Conservative | 7998 | |
| Liberal | 7519 | |
| Right | 3593 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19503 | |
| Conservative | 10151 | |
| Liberal | 8193 | |
| Right | 4436 | |
| Left | 627 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23630 | |
| Right | 8892 | |
| Conservative | 8187 | |
| Liberal | 1589 | |
| Other | 839 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 3rd Dec, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17209 | |
| Right | 6487 | |
| Conservative | 2596 | |
| Liberal | 1024 | |
| Other | 390 | |
This was a by-election.
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29846 | |
| Conservative | 12648 | |
| Right | 1899 | |
| Liberal | 956 | |
| Other | 439 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24579 | |
| Conservative | 13452 | |
| Other | 4530 | |
| Liberal | 1484 | |
| Right | 389 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 20004 | |
| Labour | 13232 | |
| Conservative | 4066 | |
| Liberal | 1271 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Oldham West Chadderton and Royton Constituency (BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12739590/cube/POL_PARTY_GROUP
Date accessed: 02nd June 2026