Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Liberal | 14080 | Elected |
| Labour | 10234 | |
| Independent Democrat | 647 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 18th Oct, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13515 | Elected |
| Labour | 11425 | |
| Liberal | 8841 | |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19019 | Elected |
| Labour | 16000 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14424 | Elected |
| Labour | 14100 | |
| Liberal | 8015 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20426 | Elected |
| Labour | 18263 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18653 | Elected |
| Conservative | 15841 | |
| Liberal | 12735 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27829 | Elected |
| Labour | 19238 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23300 | Elected |
| Labour | 21755 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 17th May, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16424 | Elected |
| Independent Labour Party | 13722 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23845 | Elected |
| Conservative | 14754 | |
| Liberal | 5362 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31858 | Elected |
| Conservative | 21866 | |
| Liberal | 8761 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32883 | Elected |
| Conservative | 24166 | |
| Liberal | 5247 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31537 | Elected |
| Conservative | 27177 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 6th Jul, 1956 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29205 | Elected |
| Conservative | 20720 | |
| Plaid Cymru | 1978 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31125 | Elected |
| Conservative | 27477 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31962 | Elected |
| Conservative | 23649 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32098 | Elected |
| Conservative | 21599 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30132 | Elected |
| Conservative | 22005 | |
| Plaid Cymru | 1997 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29384 | Elected |
| Conservative | 18002 | |
| Liberal | 11868 | |
| Plaid Cymru | 936 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30069 | Elected |
| Conservative | 16253 | |
| Liberal | 9207 | |
| Plaid Cymru | 1216 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30919 | Elected |
| Conservative | 21742 | |
| Liberal | 6270 | |
| Plaid Cymru | 473 | |
| National Front | 454 | |
More information about the 1979 General Election is available here.
This was a General Election
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Newport Constituency (BCon/PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12740268/cube/POL_PARTY
Date accessed: 28th July 2026