Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 14403 | Elected |
| Liberal | 9778 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19571 | Elected |
| Labour | 9043 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 17763 | Elected |
| Conservative | 12263 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15243 | Elected |
| Liberal | 11085 | |
| Labour | 5572 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 9th Feb, 1928 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 14689 | Elected |
| Conservative | 12860 | |
| Labour | 6101 | |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17414 | Elected |
| Liberal | 16977 | |
| Labour | 9903 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32185 | Elected |
| Labour | 10309 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26632 | Elected |
| Liberal | 13054 | |
| Labour | 9938 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 15th Oct, 1941 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15783 | Elected |
| Independent Liberal | 6551 | |
| Independent Labour Party | 5418 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27090 | Elected |
| Labour | 19367 | |
| Liberal | 8357 | |
More information about the 1945 General Election is available here.
This was a General Election
The early censuses 1801-31 used this very simple classification of occupations. The cemsuses of Great Britain from 1811 onwards applied it to families rather than persons, and all families were included under one of these headings.
How to reference this page:
GB Historical GIS / University of Portsmouth, Lancashire Lancaster Constituency (PDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12740505/cube/POL_PARTY
Date accessed: 01st June 2026