Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28959 | Elected |
| Conservative | 21522 | |
| Liberal | 2950 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30476 | Elected |
| Conservative | 22817 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23057 | Elected |
| Conservative | 20916 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24072 | Elected |
| Conservative | 22300 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26171 | Elected |
| Conservative | 21975 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27402 | Elected |
| Conservative | 20913 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26455 | Elected |
| Conservative | 25235 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31586 | Elected |
| Conservative | 27089 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26598 | Elected |
| Conservative | 20827 | |
| Liberal | 8116 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27711 | Elected |
| Labour | 25960 | |
| Liberal | 6773 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26334 | Elected |
| Labour | 12051 | |
| Social Democratic Party | 10076 | |
| Ecology Party | 463 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28070 | Elected |
| Labour | 14527 | |
| Social Democratic Party | 9833 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28494 | Elected |
| Labour | 20265 | |
| Liberal Democrat | 7342 | |
| Green | 435 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23496 | Elected |
| Conservative | 20480 | |
| Liberal Democrat | 5960 | |
| Referendum Party | 2035 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20983 | Elected |
| Labour | 16910 | |
| Liberal Democrat | 5970 | |
| Independent | 822 | |
| Socialist Alliance | 462 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21946 | Elected |
| Labour | 15482 | |
| Liberal Democrat | 7276 | |
| UK Independence Party | 992 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27590 | Elected |
| Labour | 11438 | |
| Liberal Democrat | 10246 | |
| UK Independence Party | 1954 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 5th Jun, 2014 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17431 | Elected |
| UK Independence Party | 10028 | |
| Labour | 6842 | |
| Independent (1) | 1891 | |
| Green | 1057 | |
| Liberal Democrat | 1004 | |
| Official Monster Raving Loony Party | 168 | |
| Independent (2) | 117 | |
| Bus-Pass Elvis Party | 87 | |
| Stop Commerical Banks Owning Britain's Money | 64 | |
| Patriotic Socialist Party | 18 | |
This was a by-election.
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29834 | Elected |
| Labour | 11360 | |
| UK Independence Party | 6294 | |
| Liberal Democrat | 2385 | |
| Green | 1792 | |
| Consensus | 637 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 34493 | Elected |
| Labour | 16344 | |
| Liberal Democrat | 2786 | |
| UK Independence Party | 1419 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 34660 | Elected |
| Labour | 12844 | |
| Liberal Democrat | 5308 | |
| Green | 1950 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20968 | Elected |
| Labour | 17396 | |
| Reform UK | 8280 | |
| Liberal Democrat | 3026 | |
| Green | 2345 | |
| Independent Network | 809 | |
| Independent | 329 | |
| English Democrats | 156 | |
| Workers Party of Britain | 150 | |
More information about the 2024 General Election is available here.
This was a General Election
Male occupations classified into Socio-Economic Groups. This structure was used by the 1961 census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Newark Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12740700/cube/POL_PARTY
Date accessed: 31st May 2026