Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20504 | Elected |
| Labour | 18424 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21453 | Elected |
| Labour | 18489 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20984 | Elected |
| Labour | 16839 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23142 | Elected |
| Labour | 15863 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20228 | Elected |
| Labour | 14584 | |
| Liberal | 4052 | |
| Independent | 527 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20158 | Elected |
| Labour | 17018 | |
| Liberal | 3546 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25813 | Elected |
| Labour | 18057 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20934 | Elected |
| Liberal | 15052 | |
| Labour | 14850 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19042 | Elected |
| Labour | 15046 | |
| Liberal | 12131 | |
| National Front | 922 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26791 | Elected |
| Labour | 16292 | |
| Liberal | 6219 | |
| National Front | 528 | |
| Ecology Party | 501 | |
| WRP | 92 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26381 | Elected |
| Liberal | 15538 | |
| Labour | 9084 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28711 | Elected |
| Liberal | 16162 | |
| Labour | 9230 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30201 | Elected |
| Labour | 13563 | |
| Liberal Democrat | 13509 | |
| Independent | 248 | |
| Natural Law | 190 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20187 | Elected |
| Conservative | 18207 | |
| Liberal Democrat | 9649 | |
| Referendum Party | 1492 | |
| UK Independence Party | 590 | |
| Monster Raving Loony Party | 305 | |
| British National Party | 195 | |
| Natural Law | 58 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18782 | Elected |
| Conservative | 16510 | |
| Liberal Democrat | 5755 | |
| UK Independence Party | 933 | |
| Socialist Alliance | 232 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18621 | Elected |
| Conservative | 18367 | |
| Liberal Democrat | 6734 | |
| UK Independence Party | 1191 | |
| Independent | 254 | |
More information about the 2005 General Election is available here.
This was a General Election
Here we present how the economic foundations of each locality have changed over time, identifying the traditional sectors of Agriculture, Mining and Manufacturing which dominated many areas in the nineteenth century, but also breaking down Services into those which, broadly, sell directly to consumers; those which deal mainly with other buinesses, including financial services; and public services, including education and health.
How to reference this page:
GB Historical GIS / University of Portsmouth, Gillingham Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12740992/cube/POL_PARTY
Date accessed: 26th July 2026